The Technology

Durability
Onigiri Mold Options *Customizable

| Product Name: | Onigiri Machine | ||
|---|---|---|---|
| Production Capacity: | 500+ onigiri per hour, 1 every 7 sec | ||
| Country of Use | Global | Voltage | 100V (Changeable) |
| Mold: | 6 Standard Types that Can Be Fully Customized | ||
| Dimension: | W300 x D550 x H680mm | ||
|---|---|---|---|
| Body Weight: | 34kg | ||
| Power Consumption: | 60W | ||
| Rice Capacity: | 6kg | ||
| Options: | |||
| Onigiri grams | 80, 90, 100, 110, 120, 130, 140, 150g | ||
| Shape of Onigiri Mold | Circular Triangle S/M/L, Regular Triangle LL, Fully Circular (70/75Ø) | ||
| *The mold is fully customizable. One mold is included in the machine. | |||
