The Technology

3 Reasons Our Rice is Delicious!
- Steam Catch Method: Stopping at the perfect time producing delicious rice.
- Adustable Cooking Setting: You can easily set up/adjust the cooking setting to produce best rice.
- Steam Cooking Function: Once rice is thoroughly cooked through pressure and steam, excess water is expelled.

Fast Cooking

High Quality Rice Cooking System
Usage and Maintenance
Models

| Product Name: | Electric Rice Cooker FRC54NC | ||
|---|---|---|---|
| Standard: | CE | ||
| Cooking Capacity: | 2.8 ~ 5.0 kg | ||
| Country of Use | Global | Voltage | 3P 400V |
| Dimension: | W750 x D600 x H517mm | ||
|---|---|---|---|
| Pan Size: | Φ490*190(H)mm | ||
| Body Weight: | 60kg | ||
| Power Consumption: | 5.4kw | ||

| Product Name: | Electric Rice Cooker FRC108NC | ||
|---|---|---|---|
| Standard: | CE | ||
| Cooking Capacity: | 2.8 ~ 10.0 kg | ||
| Country of Use | Global | Voltage | 3P 400V |
| Dimension: | W750 x D600 x H964mm | ||
|---|---|---|---|
| Pan Size: | Φ490*190(H)mm | ||
| Body Weight: | 120kg | ||
| Power Consumption: | 5.4kw x 2 | ||

| Product Name: | Electric Rice Cooker FRC162NC | ||
|---|---|---|---|
| Standard: | CE | ||
| Cooking Capacity: | 2.8 ~ 15.0 kg | ||
| Country of Use | Global | Voltage | 3P 400V |
| Dimension: | W750 x D600 x H1381mm | ||
|---|---|---|---|
| Pan Size: | Φ490*190(H)mm | ||
| Body Weight: | 180kg | ||
| Power Consumption: | 5.4kw x 3 | ||


